| Img | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Name | Mi TV 4A PRO 80 cm (32 inches) HD Ready Android LED TV (Black) - With Data Saver | Samsung 81 cm (32 Inches) HD Ready LED TV 32T4050 (Black) (2020 Model) | LG 27 inch Borderless Full HD Color Calibrated IPS Monitor - 27MK600 (White) | Sony Bravia 59.9 cm (24 Inches) HD Ready LED TV KLV-24P413D (Black) | Vu 80 cm (32 inches) HD Ready UltraAndroid LED TV 32GA (Black) (2019 Model) |
| Price | ₹ 14,999.00 | ₹ 14,350.00 | ₹ 13,999.00 | ₹ 11,990.00 | ₹ 14,300.00 |
| BuyNow | BUY | BUY | BUY | BUY | BUY |
| Screen Size | 32 in | 32 in | 23.6 in | 24 in | 32 in |
| Display Technology Display backlight technology used by the TV | LED | LED | - | LED | LED |
| Resolution The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels | 1366x768 pixels | 1366x768 pixels | - | 1366x768 pixels | 1366x768 pixels |
| Color | Black | Black | - | Black | Black |
| Number of HDMI Ports | 3 | 2 | 2 | 2 | 2 |
| Number of USB Ports | 2 | 1 | - | 1 | 2 |
| Response Time How quickly each pixel on the screen can change in relation to the command given to it. The lower the response time, the better | 6.5 milliseconds | - | - | - | - |
| Number of Speakers | 2 | 2 | - | 2 | 2 |
| Style | Smart | Standard | - | Standard | Smart |
| Supports Bluetooth Technology | Yes | Yes | - | No | Yes |
| Brand | MI | Samsung | LG | Sony | VU |
| Manufacturer | Xiaomi, 18001036286 | Samsung India Electronics Limited, 180040 7267864 | LG Electronics Nanjing New Technology Co.,Ltd | Sony, 18001037799 | - |
| Model | L32M5-AL | UA32T4050ARXXl | - | KLV-24P413D | 32GA |
| Model Name | L32M5-AL | - | - | Bravia | Ultra Android |
| Model Year | 2019 | 2020 | - | 2016 | 2019 |
| Product Dimensions | 73.2 x 8 x 47.8 cm; 3.9 Kilograms | 80.8 x 13 x 51.6 cm; 5.1 Kilograms | 20.9 x 61.2 x 45.4 cm; 4.3 Kilograms | 55.8 x 6.5 x 34.1 cm; 3.9 Kilograms | 13.7 x 82.6 x 52.3 cm; 6 Kilograms |
| Item model number | L32M5-AL | UA32T4050ARXXl | 27MK600 | KLV-24P413D | 32GA |
| Memory Storage Capacity | 8 GB | - | - | - | 8 GB |
| Ram Memory Installed Size | 1 GB | - | - | - | 1 GB |
| Operating System | Android | - | - | - | Android |
| Hardware Interface | USB, HDMI | USB, HDMI | - | USB, HDMI | USB, HDMI |
| Graphics Coprocessor | Mali-450 MP3 up to 750MHz | - | - | - | Dual Core mali 470 MP |
| Response Time | 6.5 Milliseconds | - | 5 milliseconds | - | - |
| Resolution | 720p | 720p | 1920 x 1080 (Full HD) | 720p | 720p |
| Special Features | Smart TV Built-In Wi-Fi - PatchWall - Netflix - Prime Video - Disney+Hotstar and more - Android TV 9.0 - Google Assistant - Data Saver | - | - | - | Official Android Pie 9.0 - Google play store - Google Eco-system (Movie, TV, Music, Games) - Google Games - Chromecast Built In - Bluetooth 5.0 |
| Mounting Hardware | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1 Power Cable / Power Supply Adapter | 1 TV Unit, 1 Remote Controller, 1 Power Cable, 1 Base Stand | - | 1U (Unit)- {Contains also Warranty Card(1U), AC Power Adapter(1U), AC Power Cord(1U), Remote Control(1U), Batteries(2U), Stand(1U), Instruction Manuals(2U)} | Power Cable, Remote Control, AAA Battery, manual, Table & Wall Mount Stand |
| Number Of Items | 1 | 1 | - | 1 | 1 |
| Remote Control Description | Remote control with voice control options | - | - | Smart remote with Dedicated Hotkeys for quick and easy access | Licensed Apps-YouTube, Netflix, Prime Video, Hotstar, Google Play Hotkeys on Remote Control |
| Remote Control Type | IR, Bluetooth | - | - | IR, Bluetooth | IR, Bluetooth |
| Display Technology | LED | LED | LCD | LED | LED |
| Standing screen display size | 32 Inches | 32 Inches | 23.6 Inches | 24 Inches | 32 Inches |
| Display Type | LED | A+ | - | LED | A+ |
| Viewing Angle | 178 Degrees | - | - | 178 Degrees | 178 Degrees |
| Image Aspect Ratio | 16:9 | 16:09 | - | - | 16:9 |
| Image Brightness | High brightness | - | - | High brightness | High brightness |
| Image Contrast Ratio | Standard | 1000000:1 | - | 40000:1 | Standard |
| Supported Image Type | TIFF, PNG, RAW, JPEG | TIFF, GIF, PNG, RAW, JPEG | - | GIF, PNG, JPEG | TIFF, GIF, PNG, JPEG |
| Screen Resolution | 1366 x 768 pixels | 1366 x 768 pixels | - | 1366 x 768 pixels | 1366 x 768 pixels |
| Supported Audio Format | Mp3_audio, Wma | Mp3_audio, Wma | - | Mp3_audio, Wma | Mp3_audio, Wma |
| Speaker Surround Sound Channel Configuration | Dolby+ DTS-HD | Dolby Digital Plus | - | Bass Reflex speakers - ClearAudio+ technology | DTS StudioSound |
| Audio Wattage | 20 Watts | 20 Watts | - | 20 Watts | 20 Watts |
| Power Source | AC | AC | - | AC | AC |
| Batteries Included | No | No | - | No | Yes |
| Batteries Required | No | No | - | No | Yes |
| Refresh Rate | 60 Hz | 60 hertz | - | 50 Hz | 60 Hz |
| Total Usb Ports | 2 | 1 | - | 1 | 2 |
| Connector Type | USB, Built-in Wi-fi, Hdmi | Not Smart | - | HDMI | USB, Built-in Wi-fi, Hdmi |
| Maximum Operating Distance | 10 Feet | 9 Feet | - | 8 Feet | 9 Feet |
| Mounting Type | Wall Mount & Table Mount (Wallmount is not included in the box and will be charged extra at the time of installation) | Wall Mount | - | Wall Mount | Wall Mount |
| Media Format | DVD | AVI, DVD, MPEG, WAV, WMA | - | DVD, MPEG, WAV | AVI, Blu-ray, DVD, MPEG, WAV |
| Remote Control Included? | Yes | - | - | Yes | Yes |
| Country of Origin | China | India | China | Malaysia | India |
| Item Weight | 3 kg 900 g | 5 kg 100 g | 4.3 kg | 3 kg 900 g | 6 kg |
| Voltage | - | 220 Volts | - | - | - |
| Real Angle Of View | - | 545 Accelerated Reader | - | - | - |
| Customer Rating | - | - | 3.8 out of 5 stars (32) | - | - |
| Shipping | - | - | Fulfilled FREE Delivery. Details | - | - |
| Sold By | - | - | Appario Retail Private Ltd | - | - |
| Display Resolution Maximum | - | - | 1920 x 1080 (Full HD) | - | - |
| Model Number | - | - | 27MK600 | - | - |
| Series | - | - | Borderless | - | - |
| Colour | - | - | White | - | - |
| Item Height | - | - | 45.4 Centimeters | - | - |
| Item Width | - | - | 61.2 Centimeters | - | - |
| Number of Audio-out Ports | - | - | 1 | - | - |
| Are Batteries Included | - | - | No | - | - |
| Included Components | - | - | Monitor, Stand, Power Cord, Connectivity Cables | - | - |
| Imported By | - | - | LG Electronics India Pvt.Ltd | - | VU TECHNOLOGIES PVT. LTD., 29, MIDC Central Road, Andheri - East, Mumbai 400093, India, Contact Number:91-22-45417000 |
| Batteries | - | - | - | 2 AAA batteries required. | 2 AAA batteries required. (included) |
| Aspect Ratio | - | - | - | 16:9 | - |
| Wattage | - | - | - | 20 Watts | - |
| Battery Cell Composition | - | - | - | Alkaline | Alkaline |
CompareProducts is an online portal to help you compare amazon products side by side for free. You can compare upto 3 products at a time.
Just put in the URL's of the amazon products you want to compare. Please Share and spread the word about CompareProducts!