| Img | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Name | Whirlpool 190 L 4 Star Inverter Direct-Cool Single Door Refrigerator (WDE 205 ROY 4S INV, Wine Radiance, Inverter Compressor) with Base-Drawer | Samsung 212 L 3 Star Inverter Direct Cool Single Door Refrigerator(RR22T272YS8/NL, Elegant Inox) | Haier 195 L 4 Star Direct-Cool Single-Door Refrigerator (HED- 20CFDS, Dazzle Steel) | Godrej 190 L 3 Star Inverter Direct-Cool Single Door Refrigerator (RD 1903 PTI 33 DR BL, Royal Drenim, Inverter Compressor) | LG 190 L 4 Star Inverter Direct-Cool Single Door Refrigerator (GL-B201ASCY, Scarlet Charm) |
| Price | ₹ 14,990.00 | ₹ 15,590.00 | ₹ 13,799.00 | ₹ 13,490.00 | ₹ 15,495.00 |
| BuyNow | BUY | BUY | BUY | BUY | BUY |
| Shipping | Fulfilled FREE Delivery. Details | - | - | Fulfilled FREE Delivery. Details | - |
| Sold By | Cloudtail India | Cloudtail India | Cloudtail India | Cloudtail India | Amaze Electroplanet |
| Annual Energy Consumption | 132 kilowatt_hours | 166 kilowatt_hours | 128 kilowatt_hours | 164 kilowatt_hours | 131 kilowatt_hours |
| Brand Name | Whirlpool | Samsung | Haier | Godrej | LG |
| Capacity | 190 litres | 212 litres | 195 litres | 190 litres | 190 litres |
| Color | Wine Radiance | Elegant Inox(Light Doi Metal) | Brushline Silver | Royal Drenim | Scarlet Charm |
| Defrost System | Direct Cool | Direct Cool | Direct Cool | Direct Cool | Direct Cool |
| Efficiency | 4 Star Rating | 3 Star Rating | 4 Star Rating (2020) | 3 Star Rating | 4 Star Rating |
| Form Factor | Single Door | Single Door | Single Door | Single Door | standard_single_door |
| Freezer Capacity | 14.3 litres | 25 litres | 19 litres | 27.2 litres | 22 litres |
| Fresh Food Capacity | 158.5 litres | 187 litres | 176 litres | 162.8 litres | 168 litres |
| Included Components | 1 Unit Refrigerator,1 User Manual, 1 Key & 2 removable adjustable legs | 1 Refrigerator Unit, 1 User Manual, Warranty Card | 1 Refrigerator--User Manual--Ice Tray--Key--Warranty Card | 1 Refrigerator, User Manual, Warranty Card | 1 Unit refrigerator & 1 unit of User manual |
| Input Voltage | 90 volts | 220 volts | 135 volts | 230 volts | 230 volts |
| Installation Type | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Item Dimensions | 1.30 metres x 53.50 cm x 61.90 cm | 66.50 cm x 53.60 cm x 1.31 metres | 62.80 cm x 53.00 cm x 1.22 metres | 68.00 cm x 61.80 cm x 1.25 metres | 63.30 cm x 53.40 cm x 1.17 metres |
| Item Weight | 36.4 kg | 32 kg | 35 kg | 32.2 kg | 31.5 kg |
| Material | steel | Steel | Steel | Steel | Stainless Steel |
| Model Number | WDE 205 ROY 4S INV WINE RADIANCE | RR22T272YS8/NL | HED-20CFDS | RD 1903 PTI 33 DR BL | GL-B201ASCY |
| Model Year | 2020 | 2020 | 2020 | 2020 | - |
| Number of Doors | 1 | 1 | 1 | 1 | 1 |
| Shelf Type | Glass | Glass | Glass | Glass | Glass |
| Special Features | Base Stand With Drawer; Door Lock; Stabilizer Free Operation | Inverter | Door Lock; Stabilizer free operation | Advanced inverter technology; Runs on Home Inverter; Stabilizer free operation; Anti Drip Chiller Technology; Anti Bacteria Removal Gasket; Low starting voltage - 110v; Largest vegetable tray; Led light and toughened glass shelves | inverter; Door Lock; stabilizer free operation |
| Warranty Description | 1 year on product, 10 years on compressor | 1 year on product, 10 years on compressor | 1 year on product, 10 years on compressor | 1 year on product, 10 years on compressor | 1 year on product, 10 years on compressor |
| Brand | Whirlpool | Samsung | Haier | Godrej | LG |
| Model | WDE 205 ROY 4S INV WINE RADIANCE | RR22T272YS8/NL | HED-20CFDS | RD 1903 PTI 33 DR BL | GL-B201ASCY |
| Energy Efficiency | 4 Star Rating | 3 Star Rating | 4 Star Rating (2020) | 3 Star Rating | 4 Star Rating |
| Refrigerator Fresh Food Capacity | 158.5 litres | 187 litres | 176 litres | 162.8 litres | 168 litres |
| Colour | Wine Radiance | Elegant Inox(Light Doi Metal) | Brushline Silver | Royal Drenim | Scarlet Charm |
| Voltage | 90 Volts | 220 Volts | 135 Volts | 230 Volts | 230 Volts |
| Certification | Energy Star | Energy Star | Energy Star | Energy Star | Energy Star |
| Batteries Required | No | No | No | No | No |
| Manufacturer | Whirlpool | Samsung India Electronics Limited | Haier | Godrej & Boyce Mfg Co Ltd | LG Electronics |
| Country of Origin | India | India | India | India | India |
| Imported By | - | Samsung India Electronics Private Limited, Gurgaon (India), 1-800-726-7864 | - | N.A | - |
| Number of Shelves | - | - | - | - | 1 |
| Batteries Included | - | - | - | - | No |
CompareProducts is an online portal to help you compare amazon products side by side for free. You can compare upto 3 products at a time.
Just put in the URL's of the amazon products you want to compare. Please Share and spread the word about CompareProducts!